
Reference: 22440
Brand: Hornady
Reference: 22440
Brand: Hornady
Reference: MTM-P-100-9-10
Brand: MTM-Caseguard
Reference: 90783
Brand: Lee
Reference: 2635
Brand: Hornady
Reference: MTM-RM-50-10
Brand: MTM-Caseguard
Banner
Stealth Operator Compact Inside the Waistband holster RH
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
The Stealth Operator Inside the Waistband holster is the only holster a multi-gun owner needs. It lets you fit more than 150+ different gun models and is the answer to your bucket of holsters for each one. The proprietary Frame-Lock Technology means that you do not have to take off the holster and adjust it or form it to your next gun. Just holster it and you are ready to go!
If you use your holster every day, you’ll want to know that the Stealth Operator holster is far more durable than a KYDEX® holster. It’s made of a flexible material that can withstand higher pressures without cracking and higher temperatures without becoming misshapen. And the IWB clips have secure tension on your belt so the apparatus will not move if you need to draw your weapon.
List Key: Y - Users say it fits | N - Users say it does not fit | Blank - We haven't gotten any feedback yet. Let us know!
FIREARMS | COMPACT | FULL SIZE | TWIN-MAG |
---|---|---|---|
AMERICAN TACTICAL | |||
American Tactical 1911 Operator | Y | Y | |
GSG FX | Y | ||
GSG Firefly | Y | Y | |
BERETTA | |||
Beretta M9 | Y | N | |
Beretta 92 | Y | Y | Y |
Beretta 92S | Y | ||
Beretta 9A1 | Y | N | |
Beretta 96 | Y | N | Y |
Beretta PX4 Storm Sub-Compact | Y | ||
Beretta APX Carry | Y | ||
Beretta APX | Y | Y | |
BERSA | |||
Bersa TPRC | Y | Y | |
Bersa Ultra Compact | Y | ||
Bersa BPCC | Y | Y | |
CENTURY ARMS | |||
Arcus M98 DAC | Y | Y | Y |
FEG P9RK | Y | Y | Y |
CANIK | |||
Canik TP9SA | Y | Y | |
Canik TP9SF | Y | Y | |
Canik TP9SFX | Y | N | |
CARACAL USA | |||
Enhanced F | Y | ||
CASPIAN ARMS | |||
Caspian Arms 1911 | Y | N | |
CHARTER ARMS | |||
Undercover (Revolver) | Y | ||
CZ | |||
CZ 75B | Y | N | |
CZ 75 D PCR | Y | Y | Y |
CZ 75 SP-01 (Shadow) | Y | Y | |
CZ P-07 | Y | N | Y |
CZ P-09 | Y | Y | |
CZC A01-LD | Y | ||
CZ P-10 F | Y | ||
CZ P-10c | Y | Y | Y |
CZ 40P | Y | Y | Y |
CZ P-97B | Y | ||
CZ 2075 (Rami) | Y | ||
Diamondback | |||
Diamondback AM | Y | Y | Y |
EAA | |||
EAA Witness Elite | Y | Y | Y |
EAA Witness Elite Match | Y | N | Y |
FMK | |||
FMK 91 G2 | Y | ||
FN HERSTAL | |||
FNX | Y | N | |
FN | Y | ||
FNS Long-slide | Y | ||
FNS | Y | Y | Y |
FNS-C | Y | Y | Y |
FN 509 | Y | N | |
FN 503 | Y | ||
FN 509-C | Y | N | |
FNP | Y | ||
GLOCK | |||
G19T Compact | |||
G19 Compact | Y | Y | Y |
G19X Compact | Y | Y | |
G23 Compact | Y | Y | Y |
G25 Compact | Y | Y | |
G32 Compact | Y | Y | Y |
G38 Compact | Y | Y | Y |
G44 Compact | Y | Y | |
G45 | Y | Y | Y |
G48 Compact | Y | ||
G24 | Y | Y | |
G34 | Y | Y | |
G35 | Y | Y | |
G40 | Y | ||
G41 | Y | ||
G17L | Y | N | Y |
G17 | Y | Y | Y |
G20 | Y | Y | |
G21 | Y | N | |
G22 | Y | Y | Y |
G31 | Y | Y | Y |
G37 | Y | Y | Y |
G26 Subcompact | Y | Y | Y |
G27 Subcompact | Y | Y | Y |
G28 Subcompact | Y | Y | Y |
G29 Subcompact | Y | Y | |
G30 Subcompact | Y | Y | |
G33 Subcompact | Y | Y | Y |
G36 Subcompact | Y | Y | Y |
G39 Subcompact | Y | Y | Y |
G43 Subcompact | Y | Y | |
HECKLER & KOCH | |||
H&K 45 | Y | ||
H&K P30 | Y | Y | Y |
H&K VP9 | Y | Y | Y |
H&K VP9SK | Y | Y | |
H&K P2000SK | |||
H&K P2000 | Y | Y | |
H&K USP Compact | Y | ||
H&K USP SD | Y | Y | |
HI-POINT | |||
.40S&W | Y | N | |
.45ACP | Y | N | |
YC-9 | Y | N | |
CF-380 | Y | ||
HONOR DEFENSE | |||
HG9SCMS | Y | Y | |
IWI | |||
Jericho 941 | Y | ||
KAHR ARMS | |||
CM Series | Y | ||
CW Series | Y | ||
CT Series | Y | ||
P Series | Y | Y | |
FB | |||
Radom MAG-98 | Y | Y | Y |
MAGNUM RESEARCH | |||
Desert Eagle 1911G | Y | ||
MOSSBERG | |||
MC2C | Y | ||
MC1 sc | Y | Y | Y |
POLYMER80 | |||
PF940C | Y | ||
PF940V2 | Y | ||
REMINGTON | |||
Remington RP45 | Y | ||
Remington 1911 R1 | Y | Y | |
Remington 1911 R18 | Y | ||
ROCK ISLAND | |||
Rock Ultra CCO | Y | ||
Tac Ultra | Y | ||
RUGER | |||
Ruger American Compact | Y | ||
Ruger American | Y | Y | |
Ruger P85 | Y | N | |
Ruger P95 | Y | Y | |
Ruger SR-Series | Y | Y | |
Ruger Security 9s | Y | Y | |
Ruger LC9 | Y | Y | |
Ruger LC9S | Y | Y | |
Ruger EC9S | Y | Y | |
Ruger Mark III | Y | ||
Ruger Mark IV | Y | ||
SCCY | |||
SCCY CPX-1 | Y | Y | |
SCCY CPX-2 | Y | Y | |
SCCY CPX-3 | Y | Y | |
SCCY CPX-4 | Y | Y | |
SCHMEISSER | |||
SLP-9 | Y | ||
SIG SAUER | |||
SIG 1911 | Y | ||
SIG Mosquito | Y | ||
SIG P320 X Carry | Y | N | Y |
SIG P224 | Y | Y | Y |
SIG P226 | Y | Y | |
SIG P228 | Y | Y | |
SIG P229 | Y | Y | Y |
SIG P232 | Y | ||
SIG M17 | Y | Y | |
SIG P239 | Y | Y | |
SIG P250 | Y | ||
SIRT TRAINING PISTOL | |||
ALL | Y | Y | |
SMITH & WESSON | |||
S&W 6904 Gen3 | Y | Y | |
S&W M&P Shield EZ | Y | Y | Y |
S&W M&P Shield 2.0 | Y | N | Y |
S&W M&P Pro-Series | Y | N | Y |
S&W Compact M&P Shield | Y | Y | |
S&W M&P 2.0 | N | Y | |
S&W P99 | Y | Y | Y |
S&W Sigma Series | Y | Y | Y |
S&W M5906 | Y | ||
S&W M4006 | Y | ||
S&W M1076 | Y | ||
S&W M4506 | Y | ||
S&W M3953 | Y | ||
S&W 3914 (Ladysmith) | Y | Y | |
S&W 5904 | Y | Y | |
S&W 5946 | Y | ||
S&W 469 | Y | ||
S&W 669 | Y | ||
S&W 6906 | Y | ||
S&W SD | Y | Y | |
S&W SDVE | Y | Y | |
S&W SWV | Y | ||
S&W SWVE | Y | ||
SPRINGFIELD | |||
Springfield XD | Y | Y | |
Springfield XD Sub-Compact | Y | N | |
Springfield XDᵐ | Y | N | Y |
Springfield XDˢ | Y | Y | |
Springfield XD-E™ | Y | ||
STI INTERNATIONAL | |||
DVC L | Y | ||
STI International 2011 (Marauder) | Y | ||
STEYR ARMS | |||
A2 MF | Y | ||
A1-Series | Y | ||
TAURUS | |||
Taurus 1911 | Y | ||
Taurus 840 | Y | Y | Y |
Taurus 609 | Y | Y | Y |
Taurus PT-809 | Y | N | Y |
Taurus 24/7 | Y | N | |
Taurus PT-92 | Y | Y | |
Taurus PT111 | Y | Y | |
Taurus TH9 | Y | ||
Taurus TH40 | Y | ||
Taurus TX22 | Y | N | |
Taurus PT140 | Y | ||
Millennium G2 Series | Y | Y | |
Taurus G2 C | Y | Y | |
Taurus G3 | Y | Y | |
Taurus G4 | Y | Y | |
WALTHER | |||
Walther PPQ | Y | ||
Walther PPQ M1 | Y | ||
Walther PPQ M2 | Y | Y | |
Walther CCP | Y | ||
Walther PK380 | Y | ||
Walther P99 | Y | ||
Walther PPS | Y | ||
Walther P22 | Y | ||
Walther Q5 MATCH | Y | N |
Reference: 1913
Brand: Sierra
Reference: 30702
Brand: Hornady
Reference: 909567
Brand: Frankford Arsenal
Reference: LP-04417
Brand: Lyman
Reference: 7726300
Brand: Lyman
Reference: 22616
Brand: Hornady
Reference: 3330
Brand: Hornady
Reference: 20270011
Brand: Norma
Reference: SH-LG-3
Reference: 45369
Brand: Nosler
Reference: KSR
Brand: KWS
Reference: CRKRA100
Brand: Beartooth Products
Stealth Operator Compact Inside the Waistband holster RH
check_circle
check_circle